Jazzy Zero Turn
$2,499.00
$1,899.00
With patented technology, this 4-wheel scooter can maneuver easily in hallways, elevators and other small spaces!
Model | Jazzy Zero Turn |
Weight Capacity | 325 lbs. |
Front Tire | 2"x7" solid |
Rear Tires | 2.5"x9" solid |
Maximum Speed1 | Up to 4 mph |
Ground Clearance3 | 1.4" at motor, 1.5" at anti-tip, 3.5" at side deck |
Turning Radius3 | 38.25" |
Length/Width3 | 45.75"/20" |
Seating3 | Foldable, molded plastic 17w x 17d |
Seat-to-Ground Height Range | 21.5"-23.5" |
Seat-to-Deck | 16"-18" |
Weight (w/o Batteries) | 120 lbs. |
Battery Weight | Battery box 31.5 lbs., batteries 13.5 lbs. each |
Battery Requirements4,5 | (2) 12V deep-cycle, Size: 22 AH |
Per Charge Range1,2 | Up to 10 miles |
Battery Charger | Off-board, 3.5 amp |
Suspension | CTS (Comfort-Trac front and rear suspension) |
Weight of Heaviest Piece3,6 | 48 lbs. (rear section) |
Medicare Code Coverage | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Notes: 1 Varies with user weight, terrain type, battery amp-hour (AH), battery charge, battery condition and tire condition. These specifications can be subject to a variance of (+/- 10%). 2 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of (+ or 3%). 3 AGM or gel cell type required. 4 Tested in accordance with ANSI/RESNA, WC Vol2, section 4 & ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Test conducted at maximum weight capacity. 5 Battery weight may vary based on manufacturer. |